Free Picks
| 17.11 | Argentina(Torneo Federal A) | Olimpo Bahia Blanca - Kimberley Mar del Plata | U25 | 1.46 | |
| 10.11 | England(EFL Trophy) | Sheffield Wednesday - Accrington ST | YES | 1.46 | |
| 16.11 | World(UEFA Nations League) | Gibraltar - Malta | NO | 1.47 | 1:1![]() |
| 15.11 | Chile(Primera B) | Union San Felipe - Union Espanola | YES | 1.57 | 3:4![]() |
| 14.11 | England(League One) | Stockport County - Reading | O25 | 1.59 | 3:1![]() |
| 13.11 | Northern-Ireland(Premiership) | Carrick Rangers - Crusaders FC | YES | 1.50 | 1:1![]() |
| 12.11 | Egypt(Second League) | Dayrout - Proxy | O15 | 1.43 | 0:1![]() |
| 11.11 | Brazil(Serie B) | Londrina - Nautico Recife | 1 | 1.56 | 2:1![]() |
| 09.11 | Paraguay(Division Profesional - Clausura) | Sportivo Luqueno - 2 de Mayo | 1X | 1.40 | 3:0![]() |
| 08.11 | Poland(Ekstraklasa) | Lech Poznan - Zaglebie Lubin | U35 | 1.58 | 2:2![]() |
| 07.11 | Slovenia(1. SNL) | Bravo - Maribor | U35 | 1.40 | 2:1![]() |
| 06.11 | France(Ligue 2) | Dunkerque - Guingamp | 1X | 1.54 | 3:0![]() |
| 05.11 | World(UEFA Europa Conference League) | St. Truiden - Brann | YES | 1.49 | 1:1![]() |
| 04.11 | World(UEFA Champions League) | Borussia Dortmund - Real Betis | O25 | 1.50 | 2:1![]() |
| 03.11 | Venezuela(Primera División) | Monagas SC - Caracas FC | X2 | 1.51 | 0:2![]() |
| 02.11 | Bulgaria(First League) | Arda Kardzhali - Septemvri Sofia | U25 | 1.62 | 2:1![]() |


