Free Picks
| 09.02 | AFC Champions League | Al-Wahda Abu Dhabi - Al Ahli Jeddah | g/g | 1.58 | 0:0![]() |
| 08.02 | Portugal | Machico - Chaves B | Over 2.0 | 1.47 | 1:0![]() |
| 07.02 | Slovakia | Dunajska Streda - Slovan Bratislava | Under 3.5 | 1.47 | 0:3![]() |
| 06.02 | England | Leeds - Nottingham Forest | 1DNB | 1.58 | 3:1![]() |
| 05.02 | UAE | Al Nasr Dubai - Al Wasl | g/g | 1.61 | 1:1![]() |
| 04.02 | Scotland | Aberdeen - Celtic | Under 3.5 | 1.52 | Cancel |
| 03.02 | Premier League International Cup | Southampton (Y) - RB Leipzig (Y) | X2 | 1.42 | 0:3![]() |
| 02.02 | Paraguay | Cerro Porteno - Sportivo Luqueno | 1 | 1.50 | 2:0![]() |
| 01.02 | Italy | Picerno - Potenza | X2 | 1.55 | 2:0![]() |
| 31.01 | Italy | SSD Dolomiti Bellunesi - Virtus Verona | 1X | 1.40 | 1:0![]() |
| 30.01 | Italy | Ascoli - Livorno | Under 2.5 | 1.55 | 3:1![]() |
| 29.01 | UEFA Europa League | FCSB - Fenerbahce | Under 3.5 | 1.44 | 1:1![]() |
| 28.01 | UEFA Champions League | Benfica - Real Madrid | Over 2.5 | 1.52 | 4:2![]() |
| 27.01 | England | Stevenage - Peterborough | Over 2.0 | 1.61 | 1:0![]() |
| 26.01 | Italy | Verona - Udinese | 1X | 1.48 | 1:3![]() |
| 25.01 | Italy | Ascoli - Perugia | Under 2.5 | 1.51 | 2:1![]() |


