Free Picks
| 10.11 | England(EFL Trophy) | Sheffield Wednesday - Accrington ST | YES | 1.46 | |
| 09.11 | Paraguay(Division Profesional - Clausura) | Sportivo Luqueno - 2 de Mayo | 1X | 1.40 | 3:0![]() |
| 08.11 | Poland(Ekstraklasa) | Lech Poznan - Zaglebie Lubin | U35 | 1.58 | 2:2![]() |
| 07.11 | Slovenia(1. SNL) | Bravo - Maribor | U35 | 1.40 | 2:1![]() |
| 06.11 | France(Ligue 2) | Dunkerque - Guingamp | 1X | 1.54 | 3:0![]() |
| 05.11 | World(UEFA Europa Conference League) | St. Truiden - Brann | YES | 1.49 | 1:1![]() |
| 04.11 | World(UEFA Champions League) | Borussia Dortmund - Real Betis | O25 | 1.50 | 2:1![]() |
| 03.11 | Venezuela(Primera División) | Monagas SC - Caracas FC | X2 | 1.51 | 0:2![]() |
| 02.11 | Bulgaria(First League) | Arda Kardzhali - Septemvri Sofia | U25 | 1.62 | 2:1![]() |
| 01.11 | England(League One) | Sheffield Wednesday - Blackpool | U35 | 1.52 | 1:1![]() |
| 31.10 | France(Ligue 1) | Estac Troyes - Le Mans | X2 | 1.64 | 2:0![]() |
| 30.10 | Algeria(Ligue 1) | ASO Chlef - ES Setif | NO | 1.58 | 1:2![]() |
| 29.10 | Brazil(Serie A) | Atletico-MG - Cruzeiro | X2 | 1.53 | 0:1![]() |
| 28.10 | Italy(Serie A) | Parma - Udinese | 1X | 1.51 | 0:0![]() |
| 27.10 | Italy(Serie A) | Sassuolo - Lazio | U35 | 1.48 | 2:6![]() |
| 26.10 | Denmark(Superliga) | FC Copenhagen - Odense | O25 | 1.47 | 1:1![]() |


